Daily Fees | Open to April 11 | April 12 – 30 | May | June | July | August | September | October 6 – cl | ||
6:30 AM to 7:00 AM | 100 | 100 | 100 | |||||||
7:00 AM to 8:00 AM | 100 | 100 | 100 | |||||||
8:00 AM to 9:00 AM | 100 | 100 | 100 | 100 | 100 | |||||
9:00 AM to 10:00 AM | 75 | 85 | 100 | 100 | 100 | 100 | 100 | 75 | ||
10:00 AM to 11:00 AM | 75 | 85 | 100 | 100 | 100 | 100 | 100 | 75 | ||
11:00 AM to 12:00 PM | 75 | 85 | 95 | 95 | 95 | 95 | 95 | 75 | ||
12:00 PM to 1:00 PM | 75 | 85 | 95 | 95 | 95 | 95 | 95 | 75 | ||
1:00 PM to 2:00 PM | 75 | 85 | 85 | 85 | 85 | 85 | 85 | 75 | ||
2:00 PM to 3:00 PM | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | ||
3:00 PM to 4:00 PM | 70 | 70 | 70 | 70 | 70 | 70 | ||||
4:00 PM to close | ** | call | proshop | for | current | daily | rate | ** |
Rates are subject to change without notice based on weather conditions
all prices plus applicable taxes
Carts upon availability extra
( $25 per rider)