Daily Fees
| Daily Fees 2026 | Open to April 9 | April 10 – 30 | May | June | July | August | September | October 15 – Close |
|---|---|---|---|---|---|---|---|---|
| 6:30 AM to 7:00 AM | – | – | – | – | – | – | – | – |
| 7:00 AM to 8:00 AM | – | – | – | 100 | 100 | 100 | – | – |
| 8:00 AM to 9:00 AM | – | – | 100 | 100 | 100 | 100 | 100 | – |
| 9:00 AM to 10:00 AM | 80 | 90 | 110 | 110 | 110 | 110 | 110 | 80 |
| 10:00 AM to 11:00 AM | 80 | 90 | 110 | 110 | 110 | 110 | 110 | 80 |
| 11:00 AM to 12:00 PM | 80 | 90 | 100 | 100 | 100 | 100 | 110 | 80 |
| 12:00 PM to 1:00 PM | 80 | 90 | 100 | 100 | 100 | 100 | 110 | 80 |
| 1:00 PM to 2:00 PM | 80 | 90 | 100 | 90 | 90 | 90 | 100 | 80 |
| 2:00 PM to 3:00 PM | 80 | 90 | 90 | 80 | 80 | 80 | 90 | 80 |
| 3:00 PM to 4:00 PM | – | – | 90 | 80 | 80 | 80 | 80 | 80 |
| 4:00 PM to close | *** | Call | Pro Shop | for | current | daily | rates | *** |

*Best rates and last minute deals can be found by booking on line at GolfNow.com or on The Dunes website at golfthedunes.com under the book tee times now link.
Rates are subject to change without notice based on weather conditions
All prices plus applicable taxes
Carts upon availability extra
( $25 per rider)