FLOOR PLANS
Click the following links to view the floorplans...
SINGLE STORY HOMES:
| The Trevino | 1450 sq. ft. | Basement/Front | Main |
| The Squire | 1380 sq. ft. | Basement/Front | Main |
| The Player | 1280 sq. ft. | Basement/Front | Main |
TWO STORY HOMES:
| The Palmer | 2035 sq. ft. | Basement/Front | Main | Second |
| The Hogan | 1830 sq. ft. | Basement/Front | Main | Second |
| The Snead | 1866 sq. ft. | Basement/Front | Main | Second |
| The Nicklaus | 2270 sq. ft. | Basement/Front | Main | Second |
| The Watson | 2080 sq. ft. | Basement/Front | Main | Second |
| The Tiger | 2235 sq. ft. | Basement/Front | Main | Second |
